SAP is the short form of Systems, Applications & Products in Data Processing. It is one of the largest business process related software. This software focused on business processes on ERP & CRM.
What is table in SAP ?
Like most other software, SAP also using database tables to store the data. In SAP thousands of tables are there to store different data. A table contains several fields and some of the fields will be key fields.
Field | Note | Data Element | Domain |
---|
Table | Note |
---|---|
CRMM_BABR | Business Partner - Business Agreement Rule (Header) |
CRMM_BABR_H | Business Partner - Business Agreement Rule |
CRMM_BUAG | Business Partner: Business Agreement Set (Header) |
/BEV3/CHRGVBVB | Agreement / Agreement Rule |
CRMM_BUAG_H | Business Partner: Business Agreement Set |
CRMM_BUAG_L_FICA | Business Agreement Set - Business Partner - Allocation |
/BEV3/CHBRKRAZ | Combination Rule Class/Rule Attribute/Agreement Class |
CRMC_ISX_PRV_PR | Partner Validation Rule for Provider Master Agreement |
A276 | Agreement Data and status with agreement search |
A436 | Agreement data in combination with Agreement search |
CMS_CAG_TRMCST | Termination and Cost details for Agreement/Agreement BP |
CMS_CAG_BP | Collateral Agreement-Business Partner Relationship |
CRMM_BUAG_L_REL | Business Agreement Set - Partner Function - Allocation |
BP2000 | BP: Business Partner - Business Partner - Relationship |
/SAPHT/DRMRLSCR | DRM Rule : Assigning Simple Rule to Complex Rule |
SAP ALECRMSCMSRMSAP SolutionsSAP ReferencesSAP BasicsPP ModuleWMSAP Partners HomeContact & Privacy PolicyTwitter
All of the product names here are trademarks of their respective companies. The site sapstack.com is not affiliated with SAP AG.
©2024 sapstack.com